Membership Fees Structure
For Ordinary Members | For Associate Members | ||
Annual Turnover (Rs. In Crores) | Membership Fees Payable In Rs. (+ GST @ 18 %) | Annual Turnover (Rs. In Crores) | Membership Fees Payable In Rs. (+ GST @ 18 %) |
Up to 1.00 | 5,000.00 | 1.00 to 5.00 | 5,000.00 |
1.00 to 5.00 | 7,500.00 | 5.00 to 25.00 | 10,000.00 |
5.00 to 10.00 | 10,000.00 | 25.00 to 100.00 | 15,000.00 |
10.00 to 20.00 | 11,000.00 | 100.00 to 200.00 | 20,000.00 |
20.00 to 40.00 | 12,000.00 | Above 200.00 | 25,000.00 |
40.00 to 75.00 | 15,000.00 | Educational Institution & NGO | 5,000.00 |
75.00 to 100.00 | 20,000.00 | ||
100.00 to 200.00 | 24,000.00 | Associations | 10,000.00 |
Above 200.00 | 32,000.00 |
Note :
A Non Refundable Entrance Fee Rs. 3,000/- (+ GST @ 18 %) will be taken only once at the time of Entrance. (Year is April – March)
Any membership application received after 1st October of any year would be charged half of the amount of membership subscription payable for that year alongwith entrance fee Rs. 3,000/-.
Login For Certificate of Origin
2nd
Feb
2019
Feb
2019
Interactive Session on “Bankruptcy Code”
Time: 05:00 PM – 07:00 PM
Venue:FGI Business Centre, Vadodara
Session Emailer
Confirmation Form
Time: 05:00 PM – 07:00 PM
Venue:FGI Business Centre, Vadodara
Session Emailer
Confirmation Form
16th
Feb
2019
Feb
2019
Workshop on “Export Policy (with recent changes), Procedures And Compliances”
Time: 10:00 AM - 3:00 PM
Venue:FGI Business Centre, Vadodara
Workshop Emailer
Confirmation Form
Time: 10:00 AM - 3:00 PM
Venue:FGI Business Centre, Vadodara
Workshop Emailer
Confirmation Form